<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Tuning Racing</title>
	<atom:link href="http://www.specialtuningracing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.specialtuningracing.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 15:00:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>STR will not race in Austria</title>
		<link>http://www.specialtuningracing.com/str-will-not-race-in-austria</link>
		<comments>http://www.specialtuningracing.com/str-will-not-race-in-austria#comments</comments>
		<pubDate>Thu, 16 May 2013 15:00:53 +0000</pubDate>
		<dc:creator>RichT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.specialtuningracing.com/?p=2549</guid>
		<description><![CDATA[Special Tuning Racing will not be taking part in the Austrian round of the WTCC this weekend at the Salzburgring. The team have taken the decision to return the car to the UK so that they can work to fully fix and test following the crash in Marrakech in April. The car was re-shelled after [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.specialtuningracing.com/wp-content/uploads/2013/05/Boardman_Hun_141.jpg"><img class="alignleft  wp-image-2551 colorbox-2549" alt="Boardman_Hun_14" src="http://www.specialtuningracing.com/wp-content/uploads/2013/05/Boardman_Hun_141-300x199.jpg" width="240" height="159" /></a>Special Tuning Racing will not be taking part in the Austrian round of the WTCC this weekend at the Salzburgring. The team have taken the decision to return the car to the UK so that they can work to fully fix and test following the crash in Marrakech in April. The car was re-shelled after the accident back at the workshop in Forton, UK, but the engine was fitted at the Slovakiaring just prior to the races there. That weekend the new engine had issues that took the weekend to resolve. The car was still struggling for pace at the following round in Hungary. After much thought, it was deemed better to work to solve the issues in the workshop environment rather than on the race track.</p>
<p>John Boardman, Team Principal, commented <em>“This is not a decision we have taken lightly, but after a couple of difficult and frustrating weekends trying to fix the car in racing conditions, I think the best course of action is to make sure the car is properly sorted and back to where we had it at the start of the season. We have the necessary tools to get the job done, and the best place to do this is back at base.”</em></p>
<p>The team will now concentrate on preparing the car for the Porto round of the WTCC before completing the series in the &#8216;&#8221;Fly-away&#8221; rounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtuningracing.com/str-will-not-race-in-austria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary 2013 WTCC</title>
		<link>http://www.specialtuningracing.com/hungary-2013-wtcc</link>
		<comments>http://www.specialtuningracing.com/hungary-2013-wtcc#comments</comments>
		<pubDate>Tue, 07 May 2013 09:00:53 +0000</pubDate>
		<dc:creator>RichT</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.specialtuningracing.com/?p=2540</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<span class="all_images"><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_1.jpg" alt="Boardman_Hun_1" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_2.jpg" alt="Boardman_Hun_2" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_3.jpg" alt="Boardman_Hun_3" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_4.jpg" alt="Boardman_Hun_4" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_5.jpg" alt="Boardman_Hun_5" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_6.jpg" alt="Boardman_Hun_6" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_7.jpg" alt="Boardman_Hun_7" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_12.jpg" alt="Boardman_Hun_12" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_13.jpg" alt="Boardman_Hun_13" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_14.jpg" alt="Boardman_Hun_14" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_16.jpg" alt="Boardman_Hun_16" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_18.jpg" alt="Boardman_Hun_18" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_19.jpg" alt="Boardman_Hun_19" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_20.jpg" alt="Boardman_Hun_20" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_21.jpg" alt="Boardman_Hun_21" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_22.jpg" alt="Boardman_Hun_22" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_26.jpg" alt="Boardman_Hun_26" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_29.jpg" alt="Boardman_Hun_29" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_30.jpg" alt="Boardman_Hun_30" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_31.jpg" alt="Boardman_Hun_31" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_33.jpg" alt="Boardman_Hun_33" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_36.jpg" alt="Boardman_Hun_36" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_40.jpg" alt="Boardman_Hun_40" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_46.jpg" alt="Boardman_Hun_46" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_48.jpg" alt="Boardman_Hun_48" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_50.jpg" alt="Boardman_Hun_50" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_52.jpg" alt="Boardman_Hun_52" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_53.jpg" alt="Boardman_Hun_53" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_56.jpg" alt="Boardman_Hun_56" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_57.jpg" alt="Boardman_Hun_57" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_62.jpg" alt="Boardman_Hun_62" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_63.jpg" alt="Boardman_Hun_63" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_65.jpg" alt="Boardman_Hun_65" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_66.jpg" alt="Boardman_Hun_66" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_67.jpg" alt="Boardman_Hun_67" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_hun_69.jpg" alt="Boardman_Hun_69" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_race1_hun_4.jpg" alt="Boardman_Race1_Hun_4" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_race1_hun_2.jpg" alt="Boardman_Race1_Hun_2" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_race1_hun_3.jpg" alt="Boardman_Race1_Hun_3" style="margin-top:3px;"/></p><p><img class="colorbox-2540"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/hungary-wtcc-2013/galimg/boardman_race1_hun_6.jpg" alt="Boardman_Race1_Hun_6" style="margin-top:3px;"/></p></span>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtuningracing.com/hungary-2013-wtcc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary 2013 WTCC Race Report</title>
		<link>http://www.specialtuningracing.com/hungary-2013-wtcc-race-report</link>
		<comments>http://www.specialtuningracing.com/hungary-2013-wtcc-race-report#comments</comments>
		<pubDate>Tue, 07 May 2013 09:00:51 +0000</pubDate>
		<dc:creator>RichT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.specialtuningracing.com/?p=2517</guid>
		<description><![CDATA[Hungary is always one of the highlights of the season. The thousands of passionate fans that attend the event creates a unique atmosphere, and coupled with an exciting track, the weekend is always memorable. The team arrived at the Hungaroring following a difficult weekend in Slovakia. That weekend three engines had to be fitted, and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.specialtuningracing.com/wp-content/uploads/2013/05/Boardman_Hun_14.jpg"><img class="alignleft  wp-image-2522 colorbox-2517" alt="Boardman_Hun_14" src="http://www.specialtuningracing.com/wp-content/uploads/2013/05/Boardman_Hun_14-300x199.jpg" width="240" height="159" /></a>Hungary is always one of the highlights of the season. The thousands of passionate fans that attend the event creates a unique atmosphere, and coupled with an exciting track, the weekend is always memorable.</p>
<div>
<p>The team arrived at the Hungaroring following a difficult weekend in Slovakia. That weekend three engines had to be fitted, and the final race was still very much a testing exercise. This weekend Tom needed to be racing competitively. For FP1 the team worked on the setup of the car. A good balance was found and this was taken into FP2. Here he posted ever quicker lap times, finishing up P11 with a time of 1:56:052. This was promising for qualification.</p>
<p>Tom went out in Qualification 1 looking for a repeat performance. In what was to prove to be a very close session he improved on his FP2 time. On his 5th lap he posted a 1:55:421. This placed him 20th at the end of the session, 00:00:691 off a spot in Q2. Luck however was still not with Tom and the team. While posting this time a part holding the flat floor of the car broke in the centre, and as a result, the floor bowed down. In scrutineering on the way back in from Q1, the fault was spotted and the car failed the ride height regulation. The punishment for this would be to start at the back of the grid for the second week.</p>
<p>Sunday and the crowds were in early chanting for Norbi. His every move was cheered to the rafters, and even down at the wrong end of the grid the noise was palpable. Tom was looking to make up places quickly from the rolling start, and as the cars past the start line he quickly made up three places. Ahead,  an incident on turn 2 and Tom took advantage moving up the inside. As he prepared for turn 3, Hugo Valente in his debut WTCC race, moved across and hit Tom. This broke the front right wheel, and debris also went into the radiator. On lap 3 he was forced to retire and again in the most unluckiest of circumstances.</p>
<p>Ever philosophical about the situation Tom was determined to have a better second race. The car was pulled from Parc Ferme so that it could be fixed in time. This again would mean starting at the back of the grid. If he could get one of his trademark standing starts off though he knew he could quickly make up places. This he achieved, and he was quickly past Valente, Munnich and Kozlevsky. Ahead though, Muller and Tarquini had a coming together resulting in the Honda driver hitting the barriers. Tom just managed to avoid the tail end of the incident but lost ground and places doing so. The safety car was deployed and Tom was in 20th. On lap 4 the safety car went in and Tom set about making up places. On Lap 6 he managed to pass Valante and Kozlovsky again, then on lap 8 he managed to pass the SEAT of Marc Basseng. He then went to chase the next SEAT, that of Monje. He caught and passed him on lap 9, and with Freddie Barth having a drive though penalty he was now in 16th and chasing Pepe Oriola. On Lap 12 he passed the him and was now surprisingly the second placed SEAT. Rob Huff in the All-Inkl.com SEAT went on to take the win, the first this season for the reigning world champion. Tom finished 15th, 8th independent,  and from the back of the grid again, this was a decent result.</p>
<p>After the race Tom commented &#8220;I really needed to get some track time in the car. Not having driven competitively in the past two events I felt I was just a little off the pace, and coupled with the run of bad luck we are on, it was important for me and the team to put in a solid performance and complete the race. Although not brilliant in terms of points, I think the last race achieved this. I am now looking forward to Salzburg, and I really hope we can improve our position and have just a bit of luck&#8221;</p>
<p>The team will travel to the Salzburgring for rounds 9 and 10 on the weekend of May 18th and 19th</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtuningracing.com/hungary-2013-wtcc-race-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovakia 2013 WTCC</title>
		<link>http://www.specialtuningracing.com/slovakia-2013-wtcc</link>
		<comments>http://www.specialtuningracing.com/slovakia-2013-wtcc#comments</comments>
		<pubDate>Wed, 01 May 2013 09:00:28 +0000</pubDate>
		<dc:creator>RichT</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.specialtuningracing.com/?p=2498</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<span class="all_images"><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/boardman_svk_1.jpg" alt="Boardman_Svk_1" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/boardman_svk_6.jpg" alt="Boardman_Svk_6" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/boardman_svk_5.jpg" alt="Boardman_Svk_5" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/nd3_1080.jpg" alt="ND3_1080" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/boardman_svk_3.jpg" alt="Boardman_Svk_3" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/boardman_svk_2.jpg" alt="Boardman_Svk_2" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/nd3_0842.jpg" alt="ND3_0842" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/cq1e6360.jpg" alt="CQ1E6360" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/cq1e5887.jpg" alt="CQ1E5887" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/boardman_svk_24.jpg" alt="Boardman_Svk_24" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/boardman_svk_20.jpg" alt="Boardman_Svk_20" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/boardman_svk_18.jpg" alt="Boardman_Svk_18" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/boardman_svk_13.jpg" alt="Boardman_Svk_13" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/boardman_svk_12.jpg" alt="Boardman_Svk_12" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/8v1b2467.jpg" alt="8V1B2467" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/boardman_svk_31.jpg" alt="Boardman_Svk_31" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/boardman_svk_11.jpg" alt="Boardman_Svk_11" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/boardman_svk_15.jpg" alt="Boardman_Svk_15" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/boardman_race2_svk_3.jpg" alt="Boardman_Race2_Svk_3" style="margin-top:3px;"/></p><p><img class="colorbox-2498"  src="http://www.specialtuningracing.com/wp-content/oqey_gallery/galleries/slovakia-wtcc-2013/galimg/8v1b2361.jpg" alt="8V1B2361" style="margin-top:3px;"/></p></span>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtuningracing.com/slovakia-2013-wtcc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Weekend in Slovakia</title>
		<link>http://www.specialtuningracing.com/testing-weekend-in-slovakia</link>
		<comments>http://www.specialtuningracing.com/testing-weekend-in-slovakia#comments</comments>
		<pubDate>Wed, 01 May 2013 09:00:10 +0000</pubDate>
		<dc:creator>RichT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.specialtuningracing.com/?p=2503</guid>
		<description><![CDATA[The team headed to Slovakia for the 5th and 6th rounds of the Championship having carried out major works to repair the car following the coming together with a wall at Marrakech. The car also required a new engine which SEAT Sport duly delivered on the Thursday prior to the event for fitting. The team [...]]]></description>
				<content:encoded><![CDATA[<style type="text/css"><!--
P { margin-bottom: 0.21cm; direction: ltr; color: rgb(0, 0, 10); }P.western { font-family: "Times New Roman",serif; font-size: 12pt; }P.cjk { font-family: "Arial Unicode MS"; font-size: 12pt; }P.ctl { font-family: "Arial Unicode MS"; font-size: 12pt; }
--></style>
<p><a href="http://www.specialtuningracing.com/wp-content/uploads/2013/04/Boardman_Race2_Svk_3.jpg"><img class=" wp-image-2504 alignleft colorbox-2503" alt="Boardman_Race2_Svk_3" src="http://www.specialtuningracing.com/wp-content/uploads/2013/04/Boardman_Race2_Svk_3-300x200.jpg" width="240" height="160" /></a>The team headed to Slovakia for the 5<sup>th</sup> and 6<sup>th</sup> rounds of the Championship having carried out major works to repair the car following the coming together with a wall at Marrakech. The car also required a new engine which SEAT Sport duly delivered on the Thursday prior to the event for fitting. The team and SEAT Sport engineers worked hard to fit the engine in time for FP1 on Saturday.</p>
<p>Early Saturday morning and Tom prepared to go out to try out the new engine. From the outset the performance seemed sluggish and this was also evident in the data. Tom came in for a tyre change. On his next run though the engine failed and Tom was forced to park up and wait for the session to finish. On its return to the garage it was clear that an engine change would be required and the SEAT and STR mechanics made the change and had the car ready to go out again for FP2.</p>
<p>For FP2 Tom was looking for the correct set up that had seen him race at the Slovakiaring so successfully in 2012. Although he was in the diesel at that time, he finished in P9 starting from the back of the grid. With the second engine of the weekend fitted, Tom went out to try and set a time. This however was not to be, as the second engine also failed in a similar fashion, and the cause needed to be found fast.</p>
<p>SEAT Sport and the team worked tirelessly for the rest of the day, and long into the night, looking for the causes. It was decided to fit a third engine, and make further changes to the car, to eliminate all possible causes of the failures and then run Sunday as a test in order to make sure the issues would be sorted for the following week in Hungary.</p>
<p>Race day arrived and Tom went out cautiously in the Warm Up to try out the latest engine. He put in 5 laps, coming in regularly for data reads. This went to plan and for race 1 he started from the pit lane and ran an agreed six laps. Again the car finished this. Finally for the last race of the day, Tom started from the back of the grid and completed the race finishing in P18.</p>
<p>Commenting on the weekend&#8217;s experience Tom said &#8220;This is obviously very frustrating for all involved. Not knowing fully the cause of the failures makes it all the more difficult. Both SEAT Sport and our team have worked very hard over the weekend to fix it and for that I am very grateful. I am sure the changes that were made for Sunday will enable us to run properly in Hungary next weekend&#8221;</p>
<p>The team will continue to work with SEAT Sport to resolve fully the engine issues in time for the next round at the Hungaroring on 4<sup>th</sup> and 5<sup>th</sup> of May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtuningracing.com/testing-weekend-in-slovakia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovakia Friday Blog</title>
		<link>http://www.specialtuningracing.com/slovakia-friday-blog</link>
		<comments>http://www.specialtuningracing.com/slovakia-friday-blog#comments</comments>
		<pubDate>Fri, 26 Apr 2013 21:05:48 +0000</pubDate>
		<dc:creator>RichT</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.specialtuningracing.com/?p=2480</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<object type="application/x-shockwave-flash" width="480" height="302" data="http://getembedplus.com/embedplus.swf" id="ep1337"><param value="http://getembedplus.com/embedplus.swf" name="movie" /><param value="high" name="quality" /><param value="transparent" name="wmode" /><param value="always" name="allowscriptaccess" /><param value="true" name="allowFullScreen" /><param name="flashvars" value="ytid=azkABmvCri4&width=480&height=270&start=&stop=&rs=w&hd=0&autoplay=0&react=0&chapters=&notes=&amp;rs=w" /><iframe class="cantembedplus" title="YouTube video player" width="480" height="270" src="http://www.youtube.com/embed/azkABmvCri4?fs=1" frameborder="0" allowfullscreen></iframe></object><!--[if lte IE 6]> <style type="text/css">.cantembedplus{display:none;}</style><![endif]-->
]]></content:encoded>
			<wfw:commentRss>http://www.specialtuningracing.com/slovakia-friday-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marrakech 2013</title>
		<link>http://www.specialtuningracing.com/marrakech-2013</link>
		<comments>http://www.specialtuningracing.com/marrakech-2013#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:02:09 +0000</pubDate>
		<dc:creator>RichT</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.specialtuningracing.com/?p=2468</guid>
		<description><![CDATA[Pictures from an eventful Marrakech weekend.]]></description>
